Make data-driven deployment decisions in seconds
Data updated: January 2026
89.5% coverage with modern API support. Great balance of reach and features.
94.1% coverage. Choose if you need to support older devices.
84.9% coverage. Best for apps requiring iOS 18+ APIs.
96.8% coverage but requires significant legacy support overhead.
| Version | Market Share | Status |
|---|---|---|
| iOS 18.7 | 30.3% | Supported |
| iOS 18.6 | 29.8% | Supported |
| iOS 26.1 | 10.7% | Supported |
| iOS 18.5 | 6.0% | Supported |
| iOS 16.7 | 2.3% | Excluded |
| iOS 26.2 | 2.0% | Supported |
| iOS 18.3 | 1.8% | Supported |
| iOS 15.8 | 1.8% | Excluded |
| iOS 11.0 | 1.7% | Excluded |
| iOS 17.6 | 1.7% | Supported |
| iOS 26.0 | 1.3% | Supported |
| iOS 18.1 | 1.0% | Supported |
| iOS 17.5 | 1.0% | Supported |
| iOS 18.4 | 0.9% | Supported |
| iOS 17.7 | 0.6% | Supported |
| iOS 18.2 | 0.6% | Supported |
| iOS 16.6 | 0.5% | Excluded |
| iOS 18.0 | 0.5% | Supported |
| iOS 17.4 | 0.5% | Supported |
| iOS 16.1 | 0.5% | Excluded |
| iOS 16.3 | 0.5% | Excluded |
| iOS 12.5 | 0.4% | Excluded |
| iOS 17.3 | 0.3% | Supported |
| iOS 17.1 | 0.3% | Supported |
| iOS 16.2 | 0.3% | Excluded |
| iOS 15.6 | 0.3% | Excluded |
| iOS 16.0 | 0.3% | Excluded |
| iOS 16.5 | 0.2% | Excluded |
| iOS 17.2 | 0.2% | Supported |
| iOS 15.7 | 0.2% | Excluded |
| iOS 17.0 | 0.2% | Supported |
| iOS 15.5 | 0.1% | Excluded |
| iOS 10.3 | 0.1% | Excluded |
| iOS 15.4 | 0.1% | Excluded |
| iOS 16.4 | 0.1% | Excluded |
| iOS 15.0 | 0.1% | Excluded |
| iOS 9.3 | 0.1% | Excluded |
| iOS 13.2 | 0.1% | Excluded |
| iOS 14.4 | 0.1% | Excluded |
| iOS 15.3 | 0.1% | Excluded |
| iOS 15.1 | 0.1% | Excluded |
| iOS 15.2 | 0.1% | Excluded |
| iOS 14.8 | 0.1% | Excluded |
| iOS 14.6 | 0.1% | Excluded |
| iOS 14.7 | 0.0% | Excluded |
| iOS 11.3 | 0.0% | Excluded |
| iOS 6.0 | 0.0% | Excluded |
| iOS 12.4 | 0.0% | Excluded |
| iOS 13.6 | 0.0% | Excluded |
| iOS 14.2 | 0.0% | Excluded |
| iOS 7.0 | 0.0% | Excluded |
| iOS 12.1 | 0.0% | Excluded |
| iOS 19.0 | 0.0% | Supported |
| iOS 14.0 | 0.0% | Excluded |
| iOS 14.3 | 0.0% | Excluded |
| iOS 13.3 | 0.0% | Excluded |
| iOS 13.5 | 0.0% | Excluded |
| iOS 12.2 | 0.0% | Excluded |
| iOS 4.3 | 0.0% | Excluded |
| iOS 11.2 | 0.0% | Excluded |
| iOS 14.5 | 0.0% | Excluded |
| iOS 13.7 | 0.0% | Excluded |
| iOS 12.3 | 0.0% | Excluded |
| iOS 14.1 | 0.0% | Excluded |
| iOS 11.4 | 0.0% | Excluded |
| iOS 10.1 | 0.0% | Excluded |
| iOS 9.1 | 0.0% | Excluded |
| iOS 13.4 | 0.0% | Excluded |
| iOS 13.1 | 0.0% | Excluded |
| iOS 12.0 | 0.0% | Excluded |
Discover which iOS frameworks and SwiftUI modifiers are available for your target version.
Explore frameworks like SwiftData, CloudKit, and more. See version compatibility and market share data.
Browse FrameworksDiscover SwiftUI modifiers and view declarations with compatibility information.
Coming Soon