Released: September 2019 • Last updated: November 2025
of all iOS devices worldwide
| Version | Market Share | |
|---|---|---|
| iOS 13.2 | 0.05% | 29.4% |
| iOS 13.6 | 0.05% | 29.4% |
| iOS 13.3 | 0.02% | 11.8% |
| iOS 13.5 | 0.02% | 11.8% |
| iOS 13.7 | 0.01% | 5.9% |
| iOS 13.4 | 0.01% | 5.9% |
| iOS 13.1 | 0.01% | 5.9% |
iOS 13 was released in September 2019.
As of November 2025, iOS 13 has 0.2% market share worldwide.
Yes, iOS 13 is stable and widely adopted. With 0.2% market share, it's considered safe for production use.