Released: September 2020 • Last updated: November 2025
of all iOS devices worldwide
| Version | Market Share | |
|---|---|---|
| iOS 14.4 | 0.08% | 22.9% |
| iOS 14.8 | 0.06% | 17.1% |
| iOS 14.6 | 0.06% | 17.1% |
| iOS 14.7 | 0.05% | 14.3% |
| iOS 14.2 | 0.03% | 8.6% |
| iOS 14.3 | 0.03% | 8.6% |
| iOS 14.0 | 0.02% | 5.7% |
| iOS 14.5 | 0.01% | 2.9% |
| iOS 14.1 | 0.01% | 2.9% |
iOS 14 was released in September 2020.
As of November 2025, iOS 14 has 0.4% market share worldwide.
Yes, iOS 14 is stable and widely adopted. With 0.4% market share, it's considered safe for production use.