Released: September 2024 • Last updated: November 2025
of all iOS devices worldwide
| Version | Market Share | |
|---|---|---|
| iOS 18.6 | 48.10% | 63.6% |
| iOS 18.7 | 14.39% | 19.0% |
| iOS 18.5 | 7.48% | 9.9% |
| iOS 18.3 | 2.12% | 2.8% |
| iOS 18.1 | 1.22% | 1.6% |
| iOS 18.4 | 1.09% | 1.4% |
| iOS 18.2 | 0.66% | 0.9% |
| iOS 18.0 | 0.59% | 0.8% |
iOS 18 was released in September 2024.
As of November 2025, iOS 18 has 75.7% market share worldwide.
Yes, iOS 18 is stable and widely adopted. With 75.7% market share, it's considered safe for production use.