Released: September 2023 • Last updated: November 2025
of all iOS devices worldwide
| Version | Market Share | |
|---|---|---|
| iOS 17.6 | 1.96% | 36.8% |
| iOS 17.5 | 1.03% | 19.3% |
| iOS 17.7 | 0.64% | 12.0% |
| iOS 17.4 | 0.60% | 11.3% |
| iOS 17.3 | 0.34% | 6.4% |
| iOS 17.1 | 0.32% | 6.0% |
| iOS 17.2 | 0.23% | 4.3% |
| iOS 17.0 | 0.21% | 3.9% |
iOS 17 was released in September 2023.
As of November 2025, iOS 17 has 5.3% market share worldwide.
Yes, iOS 17 is stable and widely adopted. With 5.3% market share, it's considered safe for production use.