Released: September 2021 • Last updated: November 2025
of all iOS devices worldwide
| Version | Market Share | |
|---|---|---|
| iOS 15.8 | 1.79% | 63.0% |
| iOS 15.6 | 0.27% | 9.5% |
| iOS 15.5 | 0.17% | 6.0% |
| iOS 15.7 | 0.16% | 5.6% |
| iOS 15.4 | 0.15% | 5.3% |
| iOS 15.0 | 0.10% | 3.5% |
| iOS 15.3 | 0.07% | 2.5% |
| iOS 15.1 | 0.07% | 2.5% |
| iOS 15.2 | 0.06% | 2.1% |
iOS 15 was released in September 2021.
As of November 2025, iOS 15 has 2.8% market share worldwide.
Yes, iOS 15 is stable and widely adopted. With 2.8% market share, it's considered safe for production use.