Released: September 2022 • Last updated: November 2025
of all iOS devices worldwide
| Version | Market Share | |
|---|---|---|
| iOS 16.7 | 2.37% | 47.4% |
| iOS 16.6 | 0.60% | 12.0% |
| iOS 16.1 | 0.56% | 11.2% |
| iOS 16.3 | 0.52% | 10.4% |
| iOS 16.0 | 0.30% | 6.0% |
| iOS 16.2 | 0.29% | 5.8% |
| iOS 16.5 | 0.23% | 4.6% |
| iOS 16.4 | 0.13% | 2.6% |
iOS 16 was released in September 2022.
As of November 2025, iOS 16 has 5.0% market share worldwide.
Yes, iOS 16 is stable and widely adopted. With 5.0% market share, it's considered safe for production use.